| 45 |  | || **Building** || **Room** || **Name** || | 
                        | 46 |  | || 3226 || 302||''ERIBA'' building, meeting room, 3rd floor, in the corner and next to auditorium || | 
                        | 47 |  | || 3226 || 314||''ERIBA'' building, auditorium, 3rd floor || | 
                        | 48 |  | || 3211 || 519||''Dentistry'' building, 5th floor, opposite the secretary || | 
                        | 49 |  | || 3211 || flex desks ||''Dentistry'' building, 5th floor || | 
                        | 50 |  | || 3226 || flex desks ||''ERIBA'' building, 5th floor || | 
                      
                        |  | 45 | || **Building** || **Room**   || **Name** || | 
                        |  | 46 | || 3226         || 302        ||''ERIBA'' building, meeting room, 3rd floor, in the corner and next to auditorium || | 
                        |  | 47 | || 3226         || 314        ||''ERIBA'' building, auditorium, 3rd floor || | 
                        |  | 48 | || 3211         || 519        ||''Dentistry'' building, 5th floor, opposite the secretary || | 
                        |  | 49 | || 3211         || flex desks ||''Dentistry'' building, 5th floor || | 
                        |  | 50 | || 3226         || flex desks ||''ERIBA'' building, 5th floor || | 
            
                      
                        | 57 |  | ||Tuesdays   ||08:45 - 10:00 ||Research meeting (Entire genetics dept.) ||3226-314 ERIBA Auditorium || | 
                        | 58 |  | ||Tuesdays   ||10:15 - 10:30 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor || | 
                        | 59 |  | ||Wednesdays ||09:15 - 09:30 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor || | 
                        | 60 |  | ||Thursdays  ||09:15 - 09:30 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor || | 
                        | 61 |  | ||Thursdays  ||12:00 - 13:00 ||Literature club (!Wijmenga/Weersma/Franke groups) ||3226-314 ERIBA auditorium || | 
                        | 62 |  | ||Fridays    ||09:15 - 09:30 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor || | 
                      
                        |  | 57 | ||Tuesdays   ||08:45 - 10:00 ||Research meeting (Entire genetics dept.)           ||3226-314 ERIBA Auditorium || | 
                        |  | 58 | ||Tuesdays   ||10:15 - 10:30 ||Course SCRUM in weeks 2-6                          ||TBA instant meeting room 3211 5th floor || | 
                        |  | 59 | ||Wednesdays ||09:15 - 09:30 ||Course SCRUM in weeks 2-6                          ||TBA instant meeting room 3211 5th floor || | 
                        |  | 60 | ||Thursdays  ||09:15 - 09:30 ||Course SCRUM in weeks 2-6                          ||TBA instant meeting room 3211 5th floor || | 
                        |  | 61 | ||Thursdays  ||12:00 - 13:00 ||Literature club (!Wijmenga/Weersma/Franke groups)  ||3226-314 ERIBA auditorium || | 
                        |  | 62 | ||Fridays    ||09:15 - 09:30 ||Course SCRUM in weeks 2-6                          ||TBA instant meeting room 3211 5th floor || | 
            
                      
                        | 68 |  | || **When** || **What**|| **Where** || | 
                        | 69 |  | ||09:15 - 09:45 ||Course kick off (Pieter Neerincx) ||TBA || | 
                        | 70 |  | ||09:45 - 10:00 ||Break || || | 
                        | 71 |  | ||10:00 - 10:45 ||Lecture: Next Generation Sequencing (Morris Swertz) ||TBA || | 
                        | 72 |  | ||10:45 - 11:00 ||Break || || | 
                      
                        |  | 68 | || **When**     || **What**                                                  || **Where** || | 
                        |  | 69 | ||09:15 - 09:45 ||Course kick off (Pieter Neerincx)                          ||TBA || | 
                        |  | 70 | ||09:45 - 10:00 ||Break                                                      || || | 
                        |  | 71 | ||10:00 - 10:45 ||Lecture: Next Generation Sequencing (Morris Swertz)        ||TBA || | 
                        |  | 72 | ||10:45 - 11:00 ||Break                                                      || || | 
            
                      
                        | 74 |  | ||11:45 - 12:00 ||Break || || | 
                        | 75 |  | ||12:00 - 13:00 ||Research lunch meeting (!Wijmenga/Weersma/Franke groups) ||3226-314 ERIBA Auditorium || | 
                        | 76 |  | ||13:00 - 13:45 ||Bash scripting intro part I (Lennart Johansson) ||TBA || | 
                        | 77 |  | ||13:45 - 14:00 ||Break || || | 
                        | 78 |  | ||14:00 - 17:00 ||[wiki:Courses/BASH Bash scripting tutorials] ||TBA || | 
                      
                        |  | 74 | ||11:45 - 12:00 ||Break                                                      || || | 
                        |  | 75 | ||12:00 - 13:00 ||Research lunch meeting (!Wijmenga/Weersma/Franke groups)   ||3226-314 ERIBA Auditorium || | 
                        |  | 76 | ||13:00 - 13:45 ||Bash scripting intro part I (Lennart Johansson)            ||TBA || | 
                        |  | 77 | ||13:45 - 14:00 ||Break                                                      || || | 
                        |  | 78 | ||14:00 - 17:00 ||[wiki:Courses/BASH Bash scripting tutorials]               ||TBA || | 
            
                      
                        | 82 |  | || **When** || **What**|| **Where** || | 
                        | 83 |  | ||08:45 - 09:45 ||Research meeting (Entire genetics dept.) ||3226-314 ERIBA Auditorium || | 
                        | 84 |  | ||09:45 - 10:00 ||Break || || | 
                        | 85 |  | ||10:00 - 10:45 ||Project intro or lecture ||TBA || | 
                        | 86 |  | ||10:45 - 11:00 ||Break || || | 
                        | 87 |  | ||11:00 - 11:45 ||Project intro or lecture ||TBA || | 
                        | 88 |  | ||12:00 - 13:00 ||Lunch break || || | 
                      
                        |  | 82 | || **When**     || **What**                                        || **Where** || | 
                        |  | 83 | ||08:45 - 09:45 ||Research meeting (Entire genetics dept.)         ||3226-314 ERIBA Auditorium || | 
                        |  | 84 | ||09:45 - 10:00 ||Break                                            || || | 
                        |  | 85 | ||10:00 - 10:45 ||Project intro or lecture                         ||TBA || | 
                        |  | 86 | ||10:45 - 11:00 ||Break                                            || || | 
                        |  | 87 | ||11:00 - 11:45 ||Project intro or lecture                         ||TBA || | 
                        |  | 88 | ||12:00 - 13:00 ||Lunch break                                      || || | 
            
                      
                        | 95 |  | || **When** || **What**|| **Where** || | 
                        | 96 |  | ||09:00 - 12:00 ||R-turorial part I (Annique Claringbould) ||TBA || | 
                        | 97 |  | ||12:00 - 13:00 ||Lunch break || | 
                        | 98 |  | ||13:00 - 13:45 ||Improved DNA Motif finding (Iris Jonkers) ||TBA || | 
                        | 99 |  | ||13:45 - 14:00 ||Break || || | 
                        | 100 |  | ||14:00 - 14:45 ||Project intro or lecture ||TBA || | 
                        | 101 |  | ||14:45 - 15:00 ||Break || || | 
                        | 102 |  | ||15:00 - 15:45 ||Project intro or lecture ||TBA || | 
                        | 103 |  | ||15:45 - 16:00 ||Break || || | 
                        | 104 |  | ||16:00 - 16:45 ||Project intro or lecture ||TBA || | 
                      
                        |  | 95 | || **When**     || **What**                                        || **Where** || | 
                        |  | 96 | ||09:00 - 12:00 ||R-turorial part I (Annique Claringbould)         ||TBA || | 
                        |  | 97 | ||12:00 - 13:00 ||Lunch break                                      || || | 
                        |  | 98 | ||13:00 - 13:45 ||Improved DNA Motif finding (Iris Jonkers)        ||TBA || | 
                        |  | 99 | ||13:45 - 14:00 ||Break                                            || || | 
                        |  | 100 | ||14:00 - 14:45 ||Project intro or lecture                         ||TBA || | 
                        |  | 101 | ||14:45 - 15:00 ||Break                                            || || | 
                        |  | 102 | ||15:00 - 15:45 ||Project intro or lecture                         ||TBA || | 
                        |  | 103 | ||15:45 - 16:00 ||Break                                            || || | 
                        |  | 104 | ||16:00 - 16:45 ||Project intro or lecture                         ||TBA || | 
            
                      
                        | 108 |  | || **When** || **What**|| **Where** || | 
                        | 109 |  | ||09:00 - 12:00 ||R-turorial part II (Annique Claringbould) ||TBA || | 
                        | 110 |  | ||12:00 - 13:00 ||Lunch break || | 
                        | 111 |  | ||13:00 - 13:45 ||Project intro or lecture ||TBA || | 
                        | 112 |  | ||13:45 - 14:00 ||Break || || | 
                        | 113 |  | ||14:00 - 14:45 ||Project intro or lecture ||TBA || | 
                        | 114 |  | ||14:45 - 15:00 ||Break || || | 
                        | 115 |  | ||15:00 - 15:45 ||Project intro or lecture ||TBA || | 
                        | 116 |  | || 16:00        || Last chance to discuss projects and ask questions|| || | 
                      
                        |  | 108 | || **When**     || **What**                                        || **Where** || | 
                        |  | 109 | ||09:00 - 12:00 ||R-turorial part II (Annique Claringbould)        ||TBA || | 
                        |  | 110 | ||12:00 - 13:00 ||Lunch break                                      || || | 
                        |  | 111 | ||13:00 - 13:45 ||Project intro or lecture                         ||TBA || | 
                        |  | 112 | ||13:45 - 14:00 ||Break                                            || || | 
                        |  | 113 | ||14:00 - 14:45 ||Project intro or lecture                         ||TBA || | 
                        |  | 114 | ||14:45 - 15:00 ||Break                                            || || | 
                        |  | 115 | ||15:00 - 15:45 ||Project intro or lecture                         ||TBA || | 
                        |  | 116 | || 16:00        ||Discuss projects and choose one                  || || | 
            
                      
                        | 121 |  | || **When** || **What**|| **Where** || | 
                        | 122 |  | ||09:15 - 09:30 ||Scrum ||TBA || | 
                        | 123 |  | ||09:30 - 12:00 ||Getting familiar with your project: search literature [[BR]] Design experiment and write (validation) plan || TBA|| | 
                        | 124 |  | ||12:00 - 13:00 ||Lunch break || | 
                        | 125 |  | ||13:00 - 17:00 ||Getting familiar with your project: search literature [[BR]] Design experiment and write (validation) plan || TBA|| | 
                      
                        |  | 121 | || **When**     || **What**                                        || **Where** || | 
                        |  | 122 | ||09:15 - 09:30 ||Scrum                                            ||TBA || | 
                        |  | 123 | ||09:30 - 12:00 ||Getting familiar with your project: search literature [[BR]] Design experiment and write (validation) plan || flex desks || | 
                        |  | 124 | ||12:00 - 13:00 ||Lunch break                                      || || | 
                        |  | 125 | ||13:00 - 17:00 ||Getting familiar with your project: search literature [[BR]] Design experiment and write (validation) plan || flex desks  || | 
            
                      
                        | 131 |  | || **When** || **What** || **Where** || | 
                        | 132 |  | ||09:15 - 10:30 ||Research meeting (!Wijmenga/Weersma/Franke groups) ||3226-302 ERIBA meeting room || | 
                        | 133 |  | ||10:30 - 10:45 ||Break || || | 
                        | 134 |  | ||10:45 - 12:00 ||Finish experimental design / (validation) plan ||3211-608 GCC room || | 
                        | 135 |  | ||12:00 - 13:00 ||Literature discussion ||3226-302 ERIBA meeting room || | 
                        | 136 |  | ||12:00 - 17:00 ||Finish experimental design / (validation) plan ||3211-608 GCC room || | 
                        | 137 |  | || 17:00 ||Deadline: have experimental design / (validation) plan approved by your supervisors ||3211-608 GCC room || | 
                      
                        |  | 131 | || **When**     || **What**                                                  || **Where**                || | 
                        |  | 132 | ||09:00 - 12:00 ||Finish experimental design / (validation) plan             ||flex desks                || | 
                        |  | 133 | ||12:00 - 13:00 ||Research lunch meeting (!Wijmenga/Weersma/Franke groups)   ||3226-314 ERIBA Auditorium || | 
                        |  | 134 | ||12:00 - 17:00 ||Finish experimental design / (validation) plan             ||flex desks                || | 
                        |  | 135 | || 17:00        ||Deadline: have experimental design / (validation) plan approved by your supervisor(s) ||TBA || | 
            
                      
                        | 151 |  | || **When** || **What**|| **Where** || | 
                        | 152 |  | ||13:00 - 13:30 ||Pr esentation Improving Ribo-zero RNA seq data analysis to detect non-coding RNAs in addition to coding RNAs (Selle) ||3211-S42A|| | 
                        | 153 |  | ||13:30 - 14:00 ||Pr esentation Improved variant calling for large insertions (Glenn) ||3211-S42A|| | 
                        | 154 |  | ||14:00 - 14:15 ||Break |||| | 
                        | 155 |  | ||14:15 - 14:45 ||Pr esentation Optimizing decision trees to differentiate between healthy and diseased using parameter optimization (Sandra) ||3211-S42A|| | 
                        | 156 |  | ||14:45 - 15:15 ||Pr esentation Improved variant calling for MtDNA (Falke) ||3211-S42A|| | 
                        | 157 |  | ||15:15 - 15:30 ||Break |||| | 
                        | 158 |  | ||15:30 - 16:00 ||Pr esentation Improved variant interpretation by combining gene networks with phenotype networks (Tessa) ||3211-S42A|| | 
                        | 159 |  | ||16:00 - 16:30 ||Pr esentation Analyzing Whole Genome Shotgun Microbiomome data (Rogier) ||3211-S42A|| | 
                        | 160 |  | ||16:30 - 17:00 ||Wrap up (Morris  Swertz) ||3211-S42A|| | 
                      
                        |  | 151 | || **When**     || **What**                || **Where** || | 
                        |  | 152 | ||13:00 - 13:30 ||Project Presentation I   ||TBA        || | 
                        |  | 153 | ||13:30 - 14:00 ||Project Presentation II  ||TBA        || | 
                        |  | 154 | ||14:00 - 14:15 ||Break                    ||           || | 
                        |  | 155 | ||14:15 - 14:45 ||Project Presentation III ||TBA        || | 
                        |  | 156 | ||14:45 - 15:15 ||Project Presentation IV  ||TBA        || | 
                        |  | 157 | ||15:15 - 15:30 ||Break                    ||           || | 
                        |  | 158 | ||15:30 - 16:00 ||Project Presentation V   ||TBA        || | 
                        |  | 159 | ||16:00 - 16:30 ||Project Presentation VI  ||TBA        || | 
                        |  | 160 | ||16:30 - 17:00 ||Wrap up (Morris/Pieter)  ||TBA        || |